描述
Resin 3D Printing – Art Installation
| Material Name | Material Characteristics | Density at 25℃, cm³ | Minimum Wall Thickness, mm | Tensile Strength, MPa | Flexural Strength, Mpa | Material Hardness |
| White Resin(2018-2) | The white material features fast molding speed and high printing precision. The printed parts have excellent moisture resistance, good chemical resistance, a low shrinkage rate, good dimensional stability, and durability. The parts also have a certain degree of adsorption force, which can meet the requirements of conventional painting. Meanwhile, it possesses excellent mechanical properties. | 1.15/cm³ | 0.8mm | 60-75Mpa | 70-75Mpa | 82邵氏D/260 - 300(HV)/24-28(HB) |
| White Resin(8111) | 1.14/cm³ | 42.1Mpa | 95Mpa | 86邵氏D/300- 350(HV)/28-32(HB) | ||
| White Resin(HP-02A) | 1.14/cm³ | 25-30Mpa | 60-75Mpa | 85邵氏D/280- 330(HV)/26-30(HB) | ||
| Tough Resin(XLST) | Super-tough, high-hardness, and high-strength ABS material; Thin-walled parts with a thickness of 2.5mm can withstand a temperature of 70°C; It has excellent detail presentation, a low shrinkage rate, good dimensional stability, and durability. It can meet the requirements of painting and is suitable for components that resist high-intensity impacts and need shock absorption. | 1.15/cm³ | 40-58Mpa | 71-76Mpa | 82邵氏D/320- 370(HV)/30-34(HB) | |
| Tough Resin(8228) | 1.15/cm³ | 51.21Mpa | 93.5Mpa | 82邵氏D/320- 370(HV)/30-34(HB) | ||
| Transparent Resin(8001) | The colorless material has proven dimensional stability through practice, and it is suitable for general purposes, detailed modeling, and transparent visual simulation. | 1.12/cm³ | 41.56MPa | 75.95MPa | 83邵氏D/270- 330(HV)/25-30(HB) |







